<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:series="http://unfoldingneurons.com/" >
	<channel>
		<title>Empirical Finance Blog</title>
		<atom:link href="http://blog.empiricalfinancellc.com/feed/" rel="self" type="application/rss+xml" />
		<link>http://blog.empiricalfinancellc.com</link>
		<description>Turning Academic Insight Into Investment Performance™</description>
		<lastBuildDate>Sun, 02 Oct 2011 03:36:31 +0000</lastBuildDate>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
			<title>We&#8217;ve moved&#8230;</title>
			<link>http://blog.empiricalfinancellc.com/2011/10/weve-moved/</link>
			<comments>http://blog.empiricalfinancellc.com/2011/10/weve-moved/#comments</comments>
			<pubDate>Sun, 02 Oct 2011 03:29:25 +0000</pubDate>
			<dc:creator>wes</dc:creator>
			<category><![CDATA[Trading Strategy Paper]]></category>
			<guid isPermaLink="false">http://blog.empiricalfinancellc.com/?p=1231</guid>
			<description><![CDATA[In case you missed it, we&#8217;ve moved all our operations over to http://turnkeyanalyst.com/blog/. Update your RSS reader to http://feeds.feedburner.com/turnkeyanalyst if you&#8217;d still like to receive our material. No related posts. No related posts.]]></description>
			<wfw:commentRss>http://blog.empiricalfinancellc.com/2011/10/weve-moved/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Weekly Academic Digest 8/28/2011</title>
			<link>http://blog.empiricalfinancellc.com/2011/08/weekly-academic-digest-8282011/</link>
			<comments>http://blog.empiricalfinancellc.com/2011/08/weekly-academic-digest-8282011/#comments</comments>
			<pubDate>Mon, 29 Aug 2011 12:27:32 +0000</pubDate>
			<dc:creator>wes</dc:creator>
			<category><![CDATA[Academic Digest]]></category>
			<guid isPermaLink="false">http://blog.empiricalfinancellc.com/?p=1212</guid>
			<description><![CDATA[Negative Alpha Research (Temporary Category) Taxing Financial Transactions: An Assessment of Administrative Feasibility&#8211;ugg, just what we need&#8230;more taxes. This paper considers how a tax on financial transactions could be applied to three broad and partially overlapping categories of financial instruments: &#8230; <a href="http://blog.empiricalfinancellc.com/2011/08/weekly-academic-digest-8282011/">Continue reading <span class="meta-nav">&#8594;</span></a>Related posts:<ol><li><a href='http://blog.empiricalfinancellc.com/2011/08/weekly-academic-digest/' rel='bookmark' title='Permanent Link: Weekly Academic Digest 8/21/2011'>Weekly Academic Digest 8/21/2011</a></li></ol>]]></description>
			<wfw:commentRss>http://blog.empiricalfinancellc.com/2011/08/weekly-academic-digest-8282011/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
			<series:name><![CDATA[Weekly Academic Digest]]></series:name>
		</item>
		<item>
			<title>Quantitative Camping Advice</title>
			<link>http://blog.empiricalfinancellc.com/2011/08/quantitative-camping-advice/</link>
			<comments>http://blog.empiricalfinancellc.com/2011/08/quantitative-camping-advice/#comments</comments>
			<pubDate>Tue, 23 Aug 2011 13:37:26 +0000</pubDate>
			<dc:creator>wes</dc:creator>
			<category><![CDATA[Blog News]]></category>
			<guid isPermaLink="false">http://blog.empiricalfinancellc.com/?p=1215</guid>
			<description><![CDATA[For those of you taking the kids out for last minute summer vacations: No related posts. No related posts.]]></description>
			<wfw:commentRss>http://blog.empiricalfinancellc.com/2011/08/quantitative-camping-advice/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Weekly Academic Digest 8/21/2011</title>
			<link>http://blog.empiricalfinancellc.com/2011/08/weekly-academic-digest/</link>
			<comments>http://blog.empiricalfinancellc.com/2011/08/weekly-academic-digest/#comments</comments>
			<pubDate>Sat, 20 Aug 2011 18:41:21 +0000</pubDate>
			<dc:creator>wes</dc:creator>
			<category><![CDATA[Academic Digest]]></category>
			<guid isPermaLink="false">http://blog.empiricalfinancellc.com/?p=1154</guid>
			<description><![CDATA[Alpha Research &#8220;The UMO (Undervalued Minus Overvalued) Factor&#8221;&#8211;watch out for share issuers and repurchasers. This document provides an overview of the UMO factor. It describes its motivation, construction, and how to obtain it and use it. Behavioral theories suggest that &#8230; <a href="http://blog.empiricalfinancellc.com/2011/08/weekly-academic-digest/">Continue reading <span class="meta-nav">&#8594;</span></a>No related posts.]]></description>
			<wfw:commentRss>http://blog.empiricalfinancellc.com/2011/08/weekly-academic-digest/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
			<series:name><![CDATA[Weekly Academic Digest]]></series:name>
		</item>
		<item>
			<title>Gangsta Hayek versus Thuggin&#8217; Keynes</title>
			<link>http://blog.empiricalfinancellc.com/2011/08/gangsta-hayek-versus-thuggin-keynes/</link>
			<comments>http://blog.empiricalfinancellc.com/2011/08/gangsta-hayek-versus-thuggin-keynes/#comments</comments>
			<pubDate>Fri, 19 Aug 2011 20:40:39 +0000</pubDate>
			<dc:creator>wes</dc:creator>
			<category><![CDATA[News]]></category>
			<guid isPermaLink="false">http://blog.empiricalfinancellc.com/?p=1164</guid>
			<description><![CDATA[Love it. Hat tip H. Chen. No related posts. No related posts.]]></description>
			<wfw:commentRss>http://blog.empiricalfinancellc.com/2011/08/gangsta-hayek-versus-thuggin-keynes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		</item>
		<item>
			<title>Why Growth Stocks are Awesome.</title>
			<link>http://blog.empiricalfinancellc.com/2011/08/why-growth-stocks-are-awesome/</link>
			<comments>http://blog.empiricalfinancellc.com/2011/08/why-growth-stocks-are-awesome/#comments</comments>
			<pubDate>Thu, 11 Aug 2011 13:02:00 +0000</pubDate>
			<dc:creator>wes</dc:creator>
			<category><![CDATA[General Economics]]></category>
			<category><![CDATA[Trading Strategy Paper]]></category>
			<guid isPermaLink="false">http://blog.empiricalfinancellc.com/?p=1134</guid>
			<description><![CDATA[Sometimes its nice to reflect on some of the more esoteric articles being published in academic finance journals&#8211;good way to assess exactly how disconnected from the real-world the ivory tower has become. The most absurd economic arguments assume humans are &#8230; <a href="http://blog.empiricalfinancellc.com/2011/08/why-growth-stocks-are-awesome/">Continue reading <span class="meta-nav">&#8594;</span></a>Related posts:<ol><li><a href='http://blog.empiricalfinancellc.com/2011/03/asset-growth-across-countries/' rel='bookmark' title='Permanent Link: Asset Growth Across Countries'>Asset Growth Across Countries</a></li><li><a href='http://blog.empiricalfinancellc.com/2011/03/the-asset-growth-effect-in-stock-returns/' rel='bookmark' title='Permanent Link: The Asset Growth Effect in Stock Returns'>The Asset Growth Effect in Stock Returns</a></li></ol>]]></description>
			<wfw:commentRss>http://blog.empiricalfinancellc.com/2011/08/why-growth-stocks-are-awesome/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		</item>
		<item>
			<title>Who is Swimming Naked? Typically the Stock-Pickers&#8230;</title>
			<link>http://blog.empiricalfinancellc.com/2011/08/who-is-swimming-naked-typically-the-stock-pickers/</link>
			<comments>http://blog.empiricalfinancellc.com/2011/08/who-is-swimming-naked-typically-the-stock-pickers/#comments</comments>
			<pubDate>Tue, 09 Aug 2011 16:24:04 +0000</pubDate>
			<dc:creator>wes</dc:creator>
			<category><![CDATA[backtests]]></category>
			<category><![CDATA[General Economics]]></category>
			<category><![CDATA[Trading Strategy Paper]]></category>
			<guid isPermaLink="false">http://blog.empiricalfinancellc.com/?p=1110</guid>
			<description><![CDATA[Now that the tide is leaving the shore, it&#8217;s a great time to reflect on manager performance and the most elaborate casino on earth&#8211;the stock market. Bill Miller is best known for his fall from investing grace during the 2008 &#8230; <a href="http://blog.empiricalfinancellc.com/2011/08/who-is-swimming-naked-typically-the-stock-pickers/">Continue reading <span class="meta-nav">&#8594;</span></a>No related posts.]]></description>
			<wfw:commentRss>http://blog.empiricalfinancellc.com/2011/08/who-is-swimming-naked-typically-the-stock-pickers/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		</item>
		<item>
			<title>Market Chaos Review</title>
			<link>http://blog.empiricalfinancellc.com/2011/08/market-chaos-review/</link>
			<comments>http://blog.empiricalfinancellc.com/2011/08/market-chaos-review/#comments</comments>
			<pubDate>Mon, 08 Aug 2011 20:26:54 +0000</pubDate>
			<dc:creator>wes</dc:creator>
			<category><![CDATA[Blog News]]></category>
			<category><![CDATA[General Economics]]></category>
			<category><![CDATA[News]]></category>
			<category><![CDATA[Trading Strategy Paper]]></category>
			<guid isPermaLink="false">http://blog.empiricalfinancellc.com/?p=1103</guid>
			<description><![CDATA[Meb has some great analytics and perspective on the recent turmoil in the markets: http://www.mebanefaber.com/2011/08/04/gaining-some-perspective/ Meb&#8217;s post inspired me to churn out some quick research. I analyzed the monthly returns from Jan 1, 1963 to Dec 31, 2010 on the &#8230; <a href="http://blog.empiricalfinancellc.com/2011/08/market-chaos-review/">Continue reading <span class="meta-nav">&#8594;</span></a>Related posts:<ol><li><a href='http://blog.empiricalfinancellc.com/2011/06/mission-impossible-beating-the-market-over-long-periods-of-time/' rel='bookmark' title='Permanent Link: Mission Impossible: beating the market over long periods of time'>Mission Impossible: beating the market over long periods of time</a></li></ol>]]></description>
			<wfw:commentRss>http://blog.empiricalfinancellc.com/2011/08/market-chaos-review/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		</item>
		<item>
			<title>Corporate Governance Brain Drain</title>
			<link>http://blog.empiricalfinancellc.com/2011/08/corporate-governance-brain-drain/</link>
			<comments>http://blog.empiricalfinancellc.com/2011/08/corporate-governance-brain-drain/#comments</comments>
			<pubDate>Sat, 06 Aug 2011 12:51:59 +0000</pubDate>
			<dc:creator>wes</dc:creator>
			<category><![CDATA[General Economics]]></category>
			<category><![CDATA[Paper Reviews]]></category>
			<category><![CDATA[Trading Strategy Paper]]></category>
			<guid isPermaLink="false">http://blog.empiricalfinancellc.com/?p=1080</guid>
			<description><![CDATA[I&#8217;d like to welcome a new contributor to the Empirical Finance Blog™&#8211;Jack Vogel. Jack is currently a PhD student in finance at Drexel University. He also happens to be my teammate when it comes to completing research projects. I&#8217;ve worked &#8230; <a href="http://blog.empiricalfinancellc.com/2011/08/corporate-governance-brain-drain/">Continue reading <span class="meta-nav">&#8594;</span></a>No related posts.]]></description>
			<wfw:commentRss>http://blog.empiricalfinancellc.com/2011/08/corporate-governance-brain-drain/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		</item>
		<item>
			<title>A Better Buyback Strategy</title>
			<link>http://blog.empiricalfinancellc.com/2011/08/a-better-buyback-strategy/</link>
			<comments>http://blog.empiricalfinancellc.com/2011/08/a-better-buyback-strategy/#comments</comments>
			<pubDate>Tue, 02 Aug 2011 14:01:00 +0000</pubDate>
			<dc:creator>wes</dc:creator>
			<category><![CDATA[Paper Reviews]]></category>
			<category><![CDATA[Trading Strategy Paper]]></category>
			<guid isPermaLink="false">http://blog.empiricalfinancellc.com/?p=1031</guid>
			<description><![CDATA[Repurchases, Reputation, and Returns Alice Bonaime A recent version of the paper  can be found here. Abstract: &#8220;This paper examines whether a firm’s reputation is a determinant of repurchase completion rates (the ratio of actual to announced repurchases) and whether &#8230; <a href="http://blog.empiricalfinancellc.com/2011/08/a-better-buyback-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>Related posts:<ol><li><a href='http://blog.empiricalfinancellc.com/2011/04/satisfying-employees-a-satisfying-investment-strategy/' rel='bookmark' title='Permanent Link: Satisfying Employees: A Satisfying Investment Strategy?'>Satisfying Employees: A Satisfying Investment Strategy?</a></li><li><a href='http://blog.empiricalfinancellc.com/2011/03/dual-class-shares-a-first-class-strategy/' rel='bookmark' title='Permanent Link: Dual-Class Shares: A First-Class Strategy'>Dual-Class Shares: A First-Class Strategy</a></li></ol>]]></description>
			<wfw:commentRss>http://blog.empiricalfinancellc.com/2011/08/a-better-buyback-strategy/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
